|
First year (bachelor) |
- 3EUS2THM:Monophasic Hydraulic and Heat Transferts | 5.0 | Semestre 6 |
- 3EUS1MAT:Mathematics for Engineers | 5.0 | Semestre 5 |
- 3EUS1ENE:Electrical Engineering | 5.0 | Semestre 5 |
- 3EUS2OIN:Computer and Mathematical Tools for Engineers | 5.0 | Semestre 6 |
- 3EUS1SMC:Mechanical Systems | 5.0 | Semestre 5 |
- 3EUS1MSD:Solid Mechanics | 5.0 | Semestre 5 |
- 3EUS2ELC:Elective Course Unit | 5.0 | Semestre 6 |
- 3EUS1AUT:Control Command of Systems | 5.0 | Semestre 5 |
- 3EM2OUV6:Openness Course | 0.5 | Semestre 6 |
- 3EUS2CTI:Sensors and Signal Processing | 5.0 | Semestre 6 |
- 3EMS2APP:Final Project of First Year (PBL) | 2.0 | Semestre 6 |
- 3EU2APP6:Deepening Course Unit | 3.0 | Semestre 6 |
- 3EUAFDM8: | 2.0 | Semestre 5 |
- 3EUAFDP8: | 3.0 | Semestre 5 |
- 3EUACMI8: | 2.0 | Semestre 5 |
- 3EUAAEP8: | 2.0 | Semestre 5 |
- 3EUAMDF8: | 3.0 | Semestre 5 |
- 3EUAVSM8:Mechanical vibrations | 3.0 | Semestre 6 |
- 3EUAETT8: | 3.0 | Semestre 6 |
- 3EUAGEL8: | 3.0 | Semestre 5 |
- 3EUAMTO8: | 3.0 | Semestre 6 |
- 3EUACDE8: | 3.0 | Semestre 6 |
- 3EUAARE8: | 3.0 | Semestre 6 |
- 3EUAGMD8: | 2.0 | Semestre 6 |
- 3EMAENG8:English and Communication | 2.5 | Semestre 6  |
- 3EU1LV26:Foreign Language 2 | 1.0 | Semestre 5 |
- 3EM1SMA7:Mathematics support courses | 0.0 | Semestre 5 |
- 3EU2LV26:Foreign Language 2 | 1.0 | Semestre 6 |
- 3EUS1J21: | 4.0 | Semestre 6 |
- 3EUS2J22: | 4.0 | Semestre 6 |
- 3EUS2EVA: | 8.0 | Semestre 6 |
- 3EM1ANG6:English and Communication | 1.5 | Semestre 5  |
- 3EM1SPO6:Sport | 1.0 | Semestre 5 |
- 3EM1MAP9:Professionnal Coaching Module | 1.0 | Semestre 5 |
- 3EM1EDD6:Economy and Sustainable Development Conferences | 1.5 | Semestre 5 |
- 3EUS5LV3:Foreign Language 3 | 1.0 | Semestre 5 |
- 3EM2ENG6:English and Communication | 1.5 | Semestre 6  |
- 3EM1JEU6:Business Games | 1.0 | Semestre 6 |
- 3EM2MAP6:Professionnal Coaching Module | 1.0 | Semestre 6 |
- 3EM2SPO6:Sport | 1.0 | Semestre 6 |
- 3EM1CRE7:Creativity Challenge | 0.0 | Semestre 6 |
- 3EM2SMA7:Mathematics support courses | 0.0 | Semestre 6 |
- 3EMASPO8:Sport | 1.5 | Semestre 6 |
- 3EU5DSI8: | 0.0 | Semestre 5 |
- 3EUXBOO8:Boost'English | 0.0 | Semestre 5  |
- 3EU2BOO9:Boost'English | 0.0 | Semestre 6  |
- 3EU6NUM9: | 5.0 | Semestre 6 |
- 3EU5FB9: | 0.0 | Semestre 5 |
- 3EM5SDM9:Mechanical support courses | 0.0 | Semestre 5 |
- 3EUS2RAP: | 8.0 | Semestre 6 |
- 3EUS6LV3:Foreign Language 3 | 1.0 | Semestre 6 |
Second year (master 1) |
- 4EUS3AUT:Automatic Control | 5.0 | Semestre 7 |
- 4EUS3ESN:Electronics and numerical signals | 5.0 | Semestre 7 |
- 4EUS3SCE:Specification and Design of Discrete Event Systems | 5.0 | Semestre 7 |
- 4EUS3ITO:IT Tools and optimization | 5.0 | Semestre 7  |
- 4EUS4AUT:Automatics 2 | 5.0 | Semestre 8 |
- 4EUS4SCA:Communication systems for Automatics | 5.0 | Semestre 8 |
- 4EUS4TSI:Signal and Image Processing | 5.0 | Semestre 8 |
- 4EUS3AIN:Control for engineers | 5.0 | Semestre 7 |
- 4EUS4STR:Real-Time systems and processing | 5.0 | Semestre 8 |
- 4EU3ME16:Mechanical and electrical actuators | 5.0 | Semestre 7 |
- 4EUS3GEN:Electrical Engineering - Networks | 5.0 | Semestre 7 |
- 4EUS4HMT:Heat and Mass Transfers | 5.0 | Semestre 8  |
- 4EUS31NU:Nuclear Physics | 5.0 | Semestre 7 |
- 4EUS42NU:Reactor Physics | 5.0 | Semestre 8 |
- 4EUS4STM:Structures and materials (IEN / ME) | 5.0 | Semestre 8 |
- 4EUS3CCS:Design and Control of Dynamic Systems | 5.0 | Semestre 7  |
- 4EUS3HQT:Hydraulic and transferts | 5.0 | Semestre 7 |
- 4EUS4PSJ:Generation and Storage | 5.0 | Semestre 8  |
- 4EUS4COE:Energy Conversion for Renewable | 5.0 | Semestre 8  |
- 4EUS4PRO:Team Project | 5.0 | Semestre 8  |
- 4EUS4HAT:Smart Cities | 5.0 | Semestre 8  |
- 4EUS3CME:Mechanical design | 5.0 | Semestre 7 |
- 4EUS3HEC:Pressurized Flow Hydraulics | 5.0 | Semestre 7 |
- 4EUS3MEM:Mechanical modelling | 5.0 | Semestre 7 |
- 4EUS3SF1:Simulations for flows and thermal issues 1 | 5.0 | Semestre 7 |
- 4EUS4SFT:Simulations for flows and thermal issues 2 | 5.0 | Semestre 8 |
- 4EUS4ECS:Study and control of mechanical systems | 5.0 | Semestre 8 |
- 4EUS3MON:Computer Sciences | 5.0 | Semestre 7  |
- 4EUS3EE3:Energy Economics | 5.0 | Semestre 7  |
- 4EUS4MA2:Modelling and analysis of flows 2 (IEN / ME) | 5.0 | Semestre 8 |
- 4EUS3MA1:Flow analysis and modelling 1 | 5.0 | Semestre 7 |
- 4EUS4CME:Energy Conversion II - Machines and Drives | 5.0 | Semestre 8 |
- 4EUS4TRE:Power Systems I - Grids and uses | 5.0 | Semestre 7 |
- 4EUS3ELP:Power Electronics | 5.0 | Semestre 7 |
- 4EUS3MAG:Materials for electrical engineering | 5.0 | Semestre 7 |
- 4EU7ENS9:Digital Electronics and Embedded Systems | 5.0 | Semestre 7 |
- 4EUS4PST:Power Systems II - Grids and Components | 5.0 | Semestre 8 |
- 4EUS4MDC:Dynamic Modelling and converter control | 5.0 | Semestre 8 |
- 4EUS3HYI:Engineering Hydrology | 5.0 | Semestre 7 |
- 4EUS3IH1:Engineering of Hydraulic Works 1 | 5.0 | Semestre 7 |
- 4EUS3MN:Numerical Methods | 5.0 | Semestre 7 |
- 4EUS4GEO:Geo-environment | 5.0 | Semestre 8  |
- 4EUS4MSR:Soil and Rock Mechanics (GHO / Master HCE) | 5.0 | Semestre 8  |
- 4EUS4IH2:Engineering of Hydraulic Works 2 | 5.0 | Semestre 8 |
- 4EUS3MFE:Applied Fluid Mechanics for the Environment | 5.0 | Semestre 7 |
- 4EUS3MS:Materials and Structures | 5.0 | Semestre 7  |
- 4EUS4HSL:Open Channel Hydraulics (HOE / Master HCE) | 5.0 | Semestre 8  |
- 4EUS4ERS:Integrated Study of Hydrosystems | 5.0 | Semestre 8 |
- 4EUS4CEN:Modelling of energetic components | 5.0 | Semestre 8 |
- 4EM4MAN7:Management program | 2.5 | Semestre 8 |
- 4EUS4AAT:Automatic for engineers | 5.0 | Semestre 8 |
- WUES1FLC:French Language, Culture, Employability | 5.0 | Semestre 7  |
- WEU2INT6:Internship | 5.0 | Semestre 8  |
- WEUS1ICS:Innovative Components for Smart Grids | 5.0 | Semestre 7  |
- 4EU3LV26:Foreign Language 2 | 1.0 | Semestre 7 |
- WEU1AST6:Applied Structural Analysis | 3.0 | Semestre 7  |
- WEU1CMF6:Continuum Mechanics and Finite Element Method | 6.0 | Semestre 7  |
- WEU1FRE6:French Language | 2.0 | Semestre 7 |
- WEU1SCN6:Scientific Course of Newcomers | 1.0 | Semestre 7  |
- 4EU4LV26:Foreign Language 2 | 1.0 | Semestre 8 |
- 4EM4INT7:Tehnological innovation program | 2.5 | Semestre 8 |
- 4EUATPR8: | 2.0 | Semestre 8 |
- 4EUACCO6: | 3.0 | Semestre 7 |
- 4EUAMGE8: | 2.0 | Semestre 7 |
- 4EUATHM9: | 2.0 | Semestre 7 |
- 4EUACMP8: | 3.0 | Semestre 8 |
- WEU2GHH6:Groundwater hydraulics and groundwater works | 5.0 | Semestre 8  |
- 4EM3ENG6:English for your Career | 1.5 | Semestre 7  |
- 4EM3MAP6:Professionnal Coaching Module | 0.5 | Semestre 7 |
- 4EM3DFM7:Strategy, Market Research and Consulting | 2.0 | Semestre 7 |
- 4EM3APS6:Sport | 1.0 | Semestre 7 |
- 4EU3LV36:Foreign Language 3 | 1.0 | Semestre 7 |
- 4EUAREL6: | 3.0 | Semestre 7 |
- 4EUACSS8: | 2.0 | Semestre 8 |
- 4EUAGPS8:PV production and storage | 2.0 | Semestre 7 |
- 4EUAECE6: | 2.0 | Semestre 8 |
- 4EUAMTE6: | 3.0 | Semestre 7 |
- 4EUACEN6: | 2.0 | Semestre 8 |
- 4EUAMON6: | 2.0 | Semestre 8 |
- 4EMAENG9:English for your Career | 2.5 | Semestre 8  |
- 4EUAEVA8:Professional Mission Assessment | 12.0 | Semestre 8 |
- 4EMASPO6:Sport | 1.0 | Semestre 8 |
- 4EU4PRE6:Research Project | 10.0 | Semestre 8 |
- 4EU4PIN8:Industrial Project | 10.0 | Semestre 8 |
- 4EM4ENG6:English for your Career | 1.5 | Semestre 8  |
- 4EM4APS6:Sport | 1.0 | Semestre 8 |
- 4EM4PCE8:Entrepreneurship program | 2.5 | Semestre 8 |
- 4EU3MDD7:Modelling and Dispatch of Smart Power | 5.0 | Semestre 7  |
- WEU1MAP7:Professional Skills Support M1 | 0.0 | Semestre 7  |
- WEU1PFH7:Pressurized Flow Hydraulics for M1 HCE | 6.0 | Semestre 7  |
- 4EUAJ2A3:Experience Feedback J2A3 | 4.0 | Semestre 8 |
- 4EUAJ2A4:Experience Feedback J2A4 | 4.0 | Semestre 8 |
- WEU8FLE8:French Language | 3.0 | Semestre 8 |
- 3EUXBOO8:Boost'English | 0.0 | Semestre 7 |
- 3EU2BOO9:Boost'English | 0.0 | Semestre 8 |
- 4EUPINA0: | 5.0 | Semestre 7 |
- 4EUPINI0: | 5.0 | Semestre 7 |
- 4EUPPIN0: | 5.0 | Semestre 8 |
- 4EMAMAP9:Professionnal Coaching Module | 0.5 | Semestre 8 |
- WEUS2INT:Internship / Project | 2.0 | Semestre 8  |
- 4EU4LV36:Foreign Language 3 | 1.0 | Semestre 8 |
- 4EUARAP8: | 8.0 | Semestre 8 |
- 4EU7PNPO: | 5.0 | Semestre 7  |
Third year (master 2) |
- 5EU9NLM0:Non Linear and Model Predictive Controls | 5.0 | Semestre 9  |
- 5EUS5NTI: | 5.0 | Semestre 9 |
- 5EUS5SDR:Systems Monitoring, Diagnostics and Reliability | 5.0 | Semestre 9  |
- 5EU9RCM0:Robust Control of Mechatronic Systems | 5.0 | Semestre 9  |
- 5EUS5PI:Integrated Project | 5.0 | Semestre 9 |
- 5EUS5MFA:Advanced Fluid Mechanics for Processes | 5.0 | Semestre 9  |
- 5EUS5MAD:Advanced Modelling and Structure Durability | 5.0 | Semestre 9 |
- 5EU9SDI9:Survey of Facilities | 5.0 | Semestre 9 |
- 5EUS5SNA:Advanced Numerical Simulations | 5.0 | Semestre 9  |
- 5EUS5SUI:Nuclear Safety in Operation | 5.0 | Semestre 9 |
- 5EU5ADHT:Advanced Heat Transfer and Energetics (IEN / ME / SEM-ISE / M2-FME / M2-ENTECH) | 5.0 | Semestre 9  |
- 5EUS5PRI:Overall Multidisciplinary Project | 5.0 | Semestre 9  |
- 5EUS5NTD:New Sustainable Technologies | 5.0 | Semestre 9  |
- 5EUS5SMA:MicroGrids, SmartGrids and Supergrids | 5.0 | Semestre 9  |
- 5EUS5GEB:Energy Management and Energy Efficiency of Buildings | 5.0 | Semestre 9  |
- 5EUS5AIE:Aerodynamics and Combustion | 5.0 | Semestre 9  |
- 5EUS5EMR:Sustainable Marine Energies - Fluid/Structure Interractions | 5.0 | Semestre 9  |
- 5EUS5MHH:Hydraulic Machines and Hydroelectricity | 5.0 | Semestre 9  |
- 5EUS5RE:Research Courses | 5.0 | Semestre 9  |
- 5EUS5SYH:Hydraulic Systems | 5.0 | Semestre 9 |
- 5EUS5IME:Energy Markets and New Stakeholders | 5.0 | Semestre 9  |
- 5EUS5ECS:Economy and Society | 5.0 | Semestre 9  |
- 5EUS5CNE:Advanced energy conversion | 5.0 | Semestre 9 |
- 5EU9PES9:Power Electronics Semiconductor Devices | 5.0 | Semestre 9  |
- 5EU9PEP9:Power Electronics Project | 5.0 | Semestre 9 |
- 5EUS5PR1:Research Project | 5.0 | Semestre 9  |
- 5EUS5SAC:Advanced structures of power electronics converters | 5.0 | Semestre 9 |
- 5EUS5ING:Electrical Project engineering: components and system | 5.0 | Semestre 9 |
- 5EUS5MFR:Modelling and Operation of Electrical Grids | 5.0 | Semestre 9  |
- 5EUS5DIM:Design and protection of electrical grids | 5.0 | Semestre 9 |
- 5EUS5DYF:River Dynamics | 5.0 | Semestre 9  |
- 5EUS5IAH:Engineering of hydraulic works 3 | 5.0 | Semestre 9 |
- 5EUS5CMO:Mechanical Structure Design | 5.0 | Semestre 9  |
- 5EUS5RNC:Natural Hazards and Soil Improvements | 5.0 | Semestre 9  |
- 5EU5WAT6:Water Management in a Non Stationnary Environment | 5.0 | Semestre 9  |
- 5EUS5QTE:Water Quality and Treatment | 5.0 | Semestre 9  |
- 5EUS5HAM:Coastal Engineering and Urban Hydraulic | 5.0 | Semestre 9 |
- 5EUS5GPO:Asset Management for Civil Engineering Works and Networksetworks( HOE / Master HE) | 5.0 | Semestre 9  |
- 5EUS5OSA:Advanced Simulation Tools for Mechanics and the Environment | 5.0 | Semestre 9  |
- 5EUS5CDS:Design of electrical devices and systems | 5.0 | Semestre 9 |
- 3EUSTAG8:Experience Feedback from First Year Internship - Company Discovery | 1.0 | Semestre 10 |
- 4EUS6S2A:Experience Feedback from Second Year Internship - Engineer Assistant | 7.0 | Semestre 10 |
- 5EUS6PFE:Final Project - Internship | 22.0 | Semestre 10 |
- WEUS3DGE:Distributed Generation | 5.0 | Semestre 9  |
- WEU1FRE6:French Language | 2.0 | Semestre 9 |
- WEU3FPM6:Flood Propagation and Mitigation | 4.0 | Semestre 9  |
- WEUS4PFE:Master Thesis | 30.0 | Semestre 10  |
- 6EUMBDE0: | 0.0 | Semestre 9 |
- 6EMMEOL9: | 0.0 | Semestre 10 |
- 6EMMOG9:Oil and Gas | 0.0 | Semestre 10  |
- 6EMMEN9: | 0.0 | Semestre 10 |
- 5EU5ICT6:ICT for Smart Grids and Smart Cities | 5.0 | Semestre 9  |
- 5EM5ENG6:English and so much more | 1.5 | Semestre 9  |
- 5EM5MAP6:Professional Coaching Module | 0.5 | Semestre 9 |
- 5EM5SME6:Management Science | 1.5 | Semestre 9 |
- 5EU5LV26:Foreign Language 2 | 1.0 | Semestre 9 |
- 5EU5LV36:Foreign Language 3 - Semester 5 | 1.0 | Semestre 9 |
- 6EMMVE9: | 0.0 | Semestre 9 |
- 6EUMEDE1: | 0.0 | Semestre 9  |
- 6EMMEP9: | 0.0 | Semestre 10 |
- 6EMMHYD9: | 0.0 | Semestre 10 |
- 6EMMBIO9: | 0.0 | Semestre 10 |
- 6EMMHDR9: | 0.0 | Semestre 10 |
- 6EMMCAS9: | 0.0 | Semestre 10 |
- 6EMMGRI9: | 0.0 | Semestre 10 |
- 6EUMEE0: | 0.0 | Semestre 10 |
- 6EMMVIS1: | 0.0 | Semestre 10 |
- 5EU5DH7:Energies for Ecodistricts | 5.0 | Semestre 9  |
- 5EU9GIT0:Operational Management of Technological Innovation) | 5.0 | Semestre 9 |
- 5EU9DES0:Design | 5.0 | Semestre 9 |
- 5EU9MBM0:Markets and Business Models | 5.0 | Semestre 9 |
- 5EU9PIT0: | 5.0 | Semestre 9 |
- 5EU9PIA0: | 5.0 | Semestre 9 |
- WEU3MAP7:Professional Skills Support | 0.0 | Semestre 9  |
- 5EUAJ2A7: | 1.0 | Semestre 10 |
- 5EU5ITN7: | 3.0 | Semestre 9 |
- 5EU9AP8: | 5.0 | Semestre 9 |
- 5EU5INT8:Competence to Work in an Intercultural Context | 0.0 | Semestre 10 |
- WEU9SES1:Smart Energy Systems, Methods and Tools | 3.0 | Semestre 9  |
- 3EUXBOO8:Boost'English | 0.0 | Semestre 9 |
- WEU9FLE8:French Language | 0.0 | Semestre 9 |
- 5EM9REC9:Engineering Challenge in a Transition Project | 1.5 | Semestre 9 |
- 5EU9FIN9:Operation of Nuclear Facilities | 5.0 | Semestre 9 |
- 5EU9CN9:Nuclear Cycles | 5.0 | Semestre 9 |
- 5EU9DMP9:Design Models for Power Electronics | 5.0 | Semestre 9  |
- 5EUPPAA0: | 5.0 | Semestre 9 |
- 5EUPPAD0: | 15.0 | Semestre 10 |
- 5EUAPFE8: | 29.0 | Semestre 10 |
- 5EUSPORT:Sport | 1.0 | Semestre 9 |
- WEUMARP1:Advanced Research Project | 5.0 | Semestre 9  |
- WEUMAIA0:Artificial Intelligence and Autonomous Systems (M2-MARS / ASI) | 5.0 | Semestre 9  |
- WEUMROB0:Mobile Robotics | 5.0 | Semestre 9  |
- WEUMCED1:Cyber Security and Embedded Systems for Robotics | 5.0 | Semestre 9  |
- WEUMST0:Smart Transportation | 3.0 | Semestre 9  |
- 5EU9TTD0:Technology and Sustainability | 5.0 | Semestre 9 |
- 5EU9MLO0:Machine Learning and Optimization | 5.0 | Semestre 9  |
- 6EMMSTC0: | 0.0 | Semestre 10 |
- 5EU9SSY1:Smart Systems | 5.0 | Semestre 9  |
- 5EU9PIS1: | 10.0 | Semestre 9 |
- 5EU9EEC1: | 6.0 | Semestre 9 |
- 5EU9OM11: | 6.0 | Semestre 9 |
- 5EU9OM21: | 6.0 | Semestre 9 |
- 5EU9GEI1: | 2.0 | Semestre 9 |
- 5EU9RMA1: | 2.0 | Semestre 9 |
- 5EU9EAU1: | 2.0 | Semestre 9 |
- 6EMMEDC1: | 0.0 | Semestre 10 |
- 6EMMESE1: | 0.0 | Semestre 10 |